Vocabulary | Meaning |
Acid | asam |
Actinometer | aksinometer |
Aerometer | aerometer |
Alcohol | alkohol |
Alumunium | alumunium |
Ammonium | amoniak |
Ammonium clorida | amoniak klorida |
Atom | atom |
Boiling | mendidih |
Boiling point | titik didih |
Calorie | kalori |
Calsium | kalsium |
Carbon | karbon |
Chemical formula | rumus kimia |
Combustion pipette | pipet pembakaran |
Conductor | konduktor |
Condensation | pengembunan |
Deposition | pengendapan |
Dilution | pencairan |
Dissolve | larut |
Effervescence | gelembung |
Electron | elektron |
Energy | energi |
Evaporation | penguapan |
Fluid | cairan |
Freezing | pembekuan |
Gas | gas |
Gel | gel |
Gold | emas |
Heat | panas |
Hydrogen | hidrogen |
Hypothesis | hipotesa |
Indicator | indikator |
Iron | besi |
Kinetic energy | energi kinetik |
Liquid | cair |
Mass | massa |
Melting | pencairan |
Mercury | merkuri |
Molecule | molekul |
Native metal | logam asli |
Oxidation | oksidasi |
Oxygen | oksigen |
Periodic table | tabel periodik |
Pipette | pipet |
Platinum | platinum |
Quantum | kuantum |
Radiation | radiasi |
Reaction | reaksi |
Silver | perak |
Sulfur | belerang |
Solid | padat |
Solidification | pemadatan |
Sublimation | sublimasi |
Substance | zat |
Test tube | tabung reaksi |
Uranium | uranium |
Vaporization | penguapan |
Semoga bermanfaat ! Baca juga artikel lainnya ya guys!